Historical Crests for Columbia River at Vancouver
(P): Preliminary values subject to further review.
(1) 31.00 ft on 06/13/1948
(2) 30.80 ft on 06/01/1948
(3) 27.70 ft on 12/25/1964
(4) 27.60 ft on 06/04/1956
(5) 27.20 ft on 02/09/1996
(6) 26.30 ft on 06/19/1933
(7) 26.20 ft on 05/31/1928
(
26.00 ft on 06/12/1921
(9) 25.90 ft on 06/26/1950
(10) 25.60 ft on 06/16/1903
(11) 25.44 ft on 01/19/1965
(12) 25.30 ft on 06/22/1917
(13) 25.30 ft on 06/03/1916
(14) 25.20 ft on 06/13/1913
(15) 22.55 ft on 01/03/1997
(16) 21.50 ft on 06/12/1972(17) 21.10 ft on 06/22/1974(18) 19.54 ft on 01/24/1970
(19) 19.03 ft on 06/05/1997
(20) 18.50 ft on 12/01/1995
(21) 17.50 ft on 04/27/1996
(22) 17.43 ft on 06/02/2011
(23) 16.80 ft on 02/02/1997
(24) 15.00 ft on 12/30/1998
(25) 12.32 ft on 11/26/1999
Lows
(1) -1.20 ft on 01/07/1937
(2) -1.10 ft on 11/08/1936
(3) -0.80 ft on 07/30/1978 (4) -0.80 ft on 07/24/1989
(5) -0.74 ft on 07/14/2001
(6) -0.70 ft on 09/09/1973 (7) -0.70 ft on 11/09/1952
(
-0.66 ft on 09/21/2003
(9) -0.52 ft on 09/20/2003
(10) -0.46 ft on 10/10/2001
(11) -0.43 ft on 09/26/2005
(12) -0.42 ft on 09/06/2010
(13) -0.42 ft on 11/04/2007
(14) -0.40 ft on 09/08/2001
(15) -0.37 ft on 09/17/2006
(16) -0.34 ft on 10/30/2006
(17) -0.32 ft on 09/21/2007
(18) -0.28 ft on 09/23/2008
(19) -0.28 ft on 10/12/2001
(20) -0.27 ft on 09/28/2005
(21) -0.22 ft on 10/24/2001
(22) -0.18 ft on 10/01/2006
(23) -0.16 ft on 10/02/2002